| Management number | 229863313 | Release Date | 2026/05/31 | List Price | $65.97 | Model Number | 229863313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Set | Single Coin |
|---|---|
| ASIN | B07BKTH3LL |
| Year | 2024 |
| Color | Metallic grey with a beautiful luster and matte finish |
| Fineness | 999 Fine Silver |
| Mint Mark | W |
| Brand Name | MINT STATE GOLD |
| Metal Type | Silver |
| Composition | 99.9% Fine Silver |
| Denomination | $1 |
| Grade Rating | Mint State |
| Total Eaches | 1 |
| Item Diameter | 40.6 Millimeters |
| Coin Variety 1 | Bullion |
| Exterior Finish | Silver |
| Purity Percentage | 99.9 |
| Grading Provided By | PCGS |
| Total Precious Metal Weight | 1 Ounces |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form