| Management number | 229034215 | Release Date | 2026/05/31 | List Price | $27.60 | Model Number | 229034215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199284708716 |
|---|---|
| ASIN | B0GVBCRFM8 |
| Item Form | Cream |
| Skin Type | Sensitive, Stressed |
| Brand Name | OYU |
| Scent Name | Botanical |
| Unit Count | 1 Fluid Ounces |
| Item Volume | 1 Fluid Ounces |
| Item Weight | 30 Grams |
| Manufacturer | OYU |
| Container Type | Jar |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Calms Redness, Hydrating, Restores Natural Balance, Soothes Skin, Strengthens Skin Barrier |
| Material Features | Antioxidant-rich, Botanical, Organic |
| Active Ingredients | Vitamin E |
| Country as Labeled | United States |
| Material Type Free | Irritant-free |
| Special Ingredients | Mango Butter, arnica extracts, cucumber |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Specific Uses For Product | Aging, Calming Sensitive Skin, Moisturizing, Skin Barrier Repair |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Anti-aging Skincare, Daily Skincare, Sensitive Skin Care |
| Other Special Features of the Product | Clean Formula, Long-lasting Hydration, Non-Greasy, Organic Ingredients |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form