| Management number | 228635431 | Release Date | 2026/05/31 | List Price | $723.48 | Model Number | 228635431 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stens replacement parts have become a favorite among lawn and landscape professionals thanks to exceptional performance.
| UPC | 761101083544 |
|---|---|
| ASIN | B0B5RWJ4CZ |
| Size | 31.5" H x 17.75" W x 23.25" D |
| Color | Stainless Steel |
| Pattern | Solid |
| Capacity | 3.4 Cubic Feet |
| Lock Type | Key |
| Brand Name | Summit Appliance |
| Model Name | adrd18 |
| Shelf Type | Bracket |
| Unit Count | 1.0 Count |
| Form Factor | Multi-Door |
| Is Electric | Yes |
| Item Weight | 119 Pounds |
| Finish Types | stainless steel |
| Manufacturer | Summit Appliance |
| Model Number | ADRD18 |
| Configuration | Refrigerators |
| Cooling Method | Compressor |
| BEE Star Rating | 1 Star |
| Number of Doors | 2 |
| Door Shelf Count | 2 |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Number of Shelves | 2 |
| Specification Met | ADA |
| Door Material Type | Stainless Steel |
| Additional Features | Digital Temperature Control |
| Defrost System Type | Frost Free |
| Included Components | item |
| Has Convertible Freezer | No |
| Manufacturer Part Number | ADRD18 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 259 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 23.25"D x 17.75"W x 31.5"H |
| Refrigerator Net Capacity | 3.4 Cubic Feet |
| Depth With Door Open Maximum | 37 Inches |
| Adjustable Temperature Control | Yes |
| Global Trade Identification Number | 00761101083544 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form