| Management number | 228190557 | Release Date | 2026/05/31 | List Price | $83.99 | Model Number | 228190557 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 840814169582 |
|---|---|
| ASIN | B082CZ9XZ9 |
| Capacity | 400 Gallons |
| Brand Name | Waterdrop |
| Model Name | WD-G2-W |
| Unit Count | 1 Count |
| Item Weight | 25 Pounds |
| Part Number | WD-G2-W |
| Manufacturer | Waterdrop |
| Model Number | WD-G2-W |
| Power Source | In-built Stored Cord |
| Material Type | 1.System cover: plastic 2.Faucet: metal 3.MRO filter: reverse osmosis membrane & carbon block & pp cotton 4.CF filter: pp cotton & carbon block |
| Container Type | Cartridge |
| Installation Type | Under Sink |
| Maximum Flow Rate | 0.28 Gallons Per Minute |
| Included Components | G2 RO System, Replacement Filters, Faucet, User Manual |
| Purification Method | Reverse Osmosis |
| Warranty Description | 1 year manufacturer and Seller Combination |
| LowerTemperature Range | 41 Degrees Fahrenheit |
| Smart Home Compatibility | Not Smart Home Compatible |
| Upper Temperature Rating | 100 Degrees Fahrenheit |
| Item Dimensions L x W x H | 17.3"L x 5.9"W x 14"H |
| Other Special Features of the Product | Tankless |
| Supported Water TDS Level Maximum PPM | 300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form