| Management number | 228624678 | Release Date | 2026/05/31 | List Price | $9.60 | Model Number | 228624678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09HJKNWGF |
|---|---|
| Size | 23 cm / 9 in |
| Color | Metallic Blue |
| Shape | Round |
| Capacity | 9 Inches |
| Occasion | Birthday |
| Brand Name | Zyliss |
| Unit Count | 1.0 Count |
| Item Weight | 0.59 Kilograms |
| Is Oven Safe | Yes |
| Manufacturer | Zyliss |
| Model Number | E980194 |
| Material Type | Carbon Steel |
| Occasion Type | Birthday |
| Item Type Name | Springform Cake Tin |
| Special Feature | Oven Safe |
| Included Components | Springform Cake Tin |
| Manufacturer Part Number | E980194 |
| Upper Temperature Rating | 240 Degrees Celsius |
| Item Dimensions D x W x H | 3.15"D x 9.41"W x 9.41"H |
| Product Care Instructions | Dishwasher Safe |
| Specific Uses For Product | baking, cooking, cakes, birthdays, chef, restaurant |
| Is the item dishwasher safe | Yes |
| Manufacturer Warranty Description | 5 Year Manufacturer |
| Global Trade Identification Number | 05011268834820 |
| EU Spare Part Availability Duration | 5 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form